View season 4 episodes
Episode 22 | December 7, 2020: "Powering Forward in 2021"
Episode 21 | November 23, 2020: "Stocks, Seasonality, and Sentiment"
Episode 20 | November 16, 2020: "Optimism Is Out There"
Episode 19 | November 9, 2020: "A Bit of Post-Election Stability"
Episode 18 | November 4, 2020: "What the Election Signals for Markets"
Episode 17 | October 26, 2020: "Market Signals for the Election"
Episode 16 | October 19, 2020: "Getting Better is Good Enough"
Episode 15 | October 12, 2020: "Stimulus Talks, Election News, and Earnings Season"
Episode 14 | October 7, 2020: "Special Pre-Election Preview"
Episode 13 | October 5, 2020: "The 4th Quarter That Will Be"
Episode 12 | September 28, 2020: "A Market in Motion Stays In Motion"
Episode 11 | September 21, 2020: "100 Market Signals and Counting"
Episode 10 | September 14, 2020: "The Correction Continues"
Episode 9 | September 8, 2020: "Is This The Start Of The Sell-Off?"
Episode 8 | August 31, 2020: "What Happens if Trump Wins?"
Episode 7 | August 24, 2020: "What May Happen if Biden Wins?"
Episode 6 | August 17, 2020: "Is the Recession Over"
Episode 5 | August 10, 2020: "Dissecting the Disconnect"
Episode 4 | August 3, 2020: "Seasonality, Sentiment, and Stocks"
Episode 3 | July 27, 2020: "Economy Slowing, But Not Stopping"
Episode 2 | July 20, 2020: "Weighing Winners and Losers"
Episode 1 | July 13, 2020: "Midyear Outlook 2020"
View season 3 episodes
Episode 28 | July 6, 2020: "Goodbye Recession, Hello Elections"
Episode 27 | June 29, 2020: "Everyone Has a Plan"
Episode 26 | June 22, 2020: "Will Europe Ever Outperform the US?"
Episode 25 | June 15, 2020: "Is This the Start of a Larger Correction?"
Episode 24 | June 8, 2020: "Confidence and Sentiment on the Rise"
Episode 23 | June 1, 2020: "It Looks Like a Bull Market"
Episode 22 | May 18, 2020: "How Our Economy Can Bounce Back"
Episode 21 | May 11, 2020: "Pulse Check: Should You Ignore the Economic Data and Pullback Odds are Increasing"
Episode 20 | May 4, 2020: "Resilience, Perseverance, and Innovation"
Episode 19 | April 27, 2020: "Oil, Markets, and Momentum"
Episode 18 | April 20, 2020: "Stock Market is Looking Forward"
Episode 17 | April 13, 2020: "Surviving the Storms"
Episode 16 | April 6, 2020: "A Really Tough Week"
Episode 15 | March 30, 2020: "Looking at the Silver Linings"
Episode 14 | March 23, 2020: "A Light In The Tunnel"
Episode 13 | March 16, 2020: "Playbook Combats Fear"
Episode 12 | March 9, 2020: "Coronavirus Fears and Plunging Oil Prices"
Episode 11 | March 2, 2020: "Coronavirus: What We Know, and What We Are Watching"
Episode 10 | February 24, 2020: "Coronavirus Risk and Global Growth"
Episode 9 | February 10, 2020: "Things Are Looking Up"
Episode 8 | February 3, 2020: "As Goes January"
Episode 7 | January 27, 2020: "Outbreak Measures"
Episode 6 | January 21, 2020: "Earnings Season Is Here"
Episode 5 | January 13, 2020: "Pulling It Forward"
Episode 4 | January 6, 2020: "The Last Decade and the Next"
Episode 3 | December 16, 2019: "Uncertainty Has Finally Cleared"
Episode 2 | December 9, 2019: "We Still Believe in the Fundamentals"
Episode 1 | December 2, 2019: "Outlook 2020"
View season 2 episodes
Episode 42 | November 18, 2019: "On the Recession Watch"
Episode 41 | November 11, 2019: "Two Sides of One Economy"
Episode 40 | November 4, 2019: "Stocks Back At New Highs"
Episode 39 | October 28, 2019: "The Best Year Ever?"
Episode 38 | October 21, 2019: "Answers to Your Questions"
Episode 37 | October 14, 2019: "A Few Positive Signs"
Episode 36 | October 7, 2019: "Is Uncertainty Here to Stay?"
Episode 35 | September 30, 2019: "A Perfect Storm for October"
Episode 34 | September 23, 2019: "Shifting To Central Bank Policy"
Episode 33 | September 16, 2019: "The Baton Is Being Passed"
Episode 32 | September 9, 2019: "Economic Data Punts"
Episode 31 | August 26, 2019: "There Is Some Good News"
Episode 30 | August 19, 2019: "Live from LPL Focus 2019"
Episode 29 | August 12, 2019: "The Currency Battle in the Trade War"
Episode 28 | August 5, 2019: "A Big Week for Markets"
Episode 27 | July 29, 2019: "What Happens if the Fed Cuts Rates?"
Episode 26 | July 22, 2019: "Consumers are Riding the Wave"
Episode 25 | July 15, 2019: "Earnings Season is Open"
Episode 24 | July 9, 2019: "Looking Forward to the Second Half of 2019"
Episode 23 | June 25, 2019: "Special Edition: Midyear Outlook 2019"
Episode 22 | June 18, 2019: "The Fed is on Tap"
Episode 21 | June 11, 2019: "Trade War Pain Continues"
Episode 20 | June 4, 2019: "Economic Growth vs. Trade War"
Episode 19 | May 20, 2019: "Earnings Season and Tariffs"
Episode 18 | May 13, 2019: "Bad Week for Stocks and Tariffs"
Episode 17 | May 6, 2019: "Familiar Topics Dominate the Discussion"
Episode 16 | April 29, 2019: "S & P 500 New Highs and More"
Episode 15 | April 22, 2019: "Positive Signs for Economic Growth "
Episode 14 | April 15, 2019: "Low Inflation and Market Pricing"
Episode 13 | April 8, 2019: "2019 First Quarter Earnings Preview"
Episode 12 | April 1, 2019: "'Final Four' Market and Economy Factors"
Episode 11 | March 25, 2019: "Equity Allocation Moves to Market Weight"
Episode 10 | March 18, 2019: "Job Numbers, Interest Rates, and Large Cap Stocks"
Episode 9 | March 11, 2019: "Follow-up to Stock Market Post-Rally"
Episode 8 | March 4, 2019: "Bull Market Turns 10"
Episode 7 | February 25, 2019: "More Gains Possible After 19% S&P 500 Rally"
Episode 6 | February 18, 2019: "Market Rally, GDP Forecast and More"
Episode 5 | February 4, 2019: "Strong Economic Data, Rate Hike Pause and More"
Episode 4 | January 28, 2019: "S&P 500 Bounce and a Pause"
Episode 3 | January 21, 2019: "Upcoming Earnings Season Looks Good"
Episode 2 | January 14, 2019: "Earnings Growth Ahead Despite Shutdown"
Episode 1 | January 7, 2019: "Bear Market Without a Recession"
View season 1 episodes
Episode 21 | December 19, 2018: "Financial Outlook for 2019"
Episode 20 | December 17, 2018: "Potential Government Shutdown Adds to Drama"
Episode 19 | December 10, 2018: "A Maybe for Higher Equity Prices"
Episode 18 | December 03, 2018: "Fed, Trade, and Crude Oil Prices Top Economic Outlook "
Episode 17 | November 19, 2018: "Turkeys, Crude Oil, and Brexit"
Episode 16 | November 12, 2018: "Post-midterm Gridlock and What’s Next"
Episode 15 | November 5, 2018: "Optimism for Q4 Remains"
Episode 14 | October 29, 2018: "Normal Market Volatility"
Episode 13 | October 22, 2018: "Signs Point to Economic Growth in Q3 and Beyond"
Episode 12 | October 15, 2018: "Strong Third-Quarter Earnings Could Follow Stock Drop"
Episode 11 | October 11, 2018: "Special Update: Market Sell-off"
Episode 10 | October 8, 2018: "Fed Chair Speech Points to US's Continued Economic Strength"
Episode 9 | October 1, 2018: "Going into the Fourth Quarter"
Episode 8 | September 24, 2018: "The “What Next’s” Posed by Midterm Elections and Rate Hikes"
Episode 7 | September 20, 2018: "Lehman Brothers: Then and Now"
Episode 6 | September 10, 2018: "Emerging Market Lows and Manufacturing Sector Highs"
Episode 5 | September 4, 2018: "S&P Changes and Big Market Moving Events"
Episode 4 | August 27, 2018: "Earnings, Fed Minutes, and New Highs"
Episode 3 | August 20, 2018: "Bull Market, Turkey, and Emerging Markets"
Episode 2 | July 31, 2018: "Live from Focus, Tuesday"
Episode 1 | July 30, 2018: "Live from Focus, Monday"